Description
|
Details
|
||
| SKU | MKS-HV75K | |
| Dead Band | 0.001ms (Default) | |
| Control System | +Pulse Width Control | |
| Working Frequence | 1520μs / 333Hz | |
| Operating Voltage | 3.7 ~ 8.2 V DC Volts (for 2S ~ 1S LiPo) | |
| Operating Temperature Range | -10 to + 60 Degree C | |
| Operating Speed (6V) | 0.13 sec/60° degrees at no load | |
| Operating Speed (7.4V) | 0.10 sec/60° degrees at no load | |
| Operating Speed (8.4V) | 0.09 sec/60° degrees at no load | |
| Stall Torque (6V) | 2.30 kg/cm (31.9 oz/in) | |
| Stall Torque (7.4V) | 2.8 Kg/cm (38.88 oz/in) | |
| Stall Torque (8.4V) | 3.3 Kg/cm (45.83 oz/in) | |
| Motor Type | Coreless Motor | |
| Potentiometer Drive | Direct Drive | |
| Driver Type | FET | |
| Bearing Type | 1x Ball bearing + 1x Oil retaining bearing + x Jewel bearing | |
| Gear Type | 7075 Chrome-Titanium alloy gear | |
| Dimensions | 23 X 9 X 16.7 mm | |
| Weight | 7.5 g | |


