Description
|
Details
|
||
| SKU | MKS-HBL880 | |
| Dead Band | 0.0008ms (Default) | |
| Control System | +Pulse Width Control | |
| Working Frequence | 760us/560hz | |
| Operating Voltage | 4.8-8.4 Volts (2s LiPo) | |
| Operating Speed (6V) | 0.044 sec/60° degrees at no load | |
| Operating Speed (7.4V) | 0.036 sec/60° degrees at no load | |
| Operating Speed (8.4V) | 0.032 sec/60° degrees at no load | |
| Stall Torque (6V) | 116.65 oz/in (8.2 kg/cm) | |
| Stall Torque (7.4V) | 140.26 in/oz (10.1 kg/cm) | |
| Stall Torque (8.4V) | 155 oz/in (11.19 kg/cm) | |
| Motor Type | Brushless Motor | |
| Potentiometer Drive | Indirect Drive | |
| Bearing Type | Dual Ball Bearings | |
| Gear Type | Metal Gears | |
| Connector Wire Length | 24.0 cm (9.4 in) | |
| Dimensions | 40 x 20 x 38.5 mm | |
| Weight | 73.2 g | |

