Description
|
Details
|
||
| SKU | MKS-HBL850 | |
| Dead Band | 0.0008ms (Default) | |
| Control System | +Pulse Width Control | |
| Working Frequence | 1520μs / 333hz | |
| Operating Voltage | 4.8 ~ 8.4 Volts | |
| Operating Temperature Range | -10 to + 60 Degree C | |
| Operating Speed (6V) | 0.1 sec/60° degrees at no load | |
| Operating Speed (7.4V) | 0.079 sec/60° degrees at no load | |
| Operating Speed (8.4V) | 0.071 sec/60° degrees at no load | |
| Stall Torque (6V) | 252.75 oz/in (18.2 kg/cm) | |
| Stall Torque (7.4V) | 312.47 oz/in (22.5 kg/cm) | |
| Stall Torque (8.4V) | 345.80 oz/in (24.9 kg/cm) | |
| Motor Type | Brushless Motor | |
| Potentiometer Drive | Indirect Drive | |
| Bearing Type | Dual Ball Bearings | |
| Gear Type | Metal Gears | |
| Connector Wire Length | 24.0 cm (9.4 in) | |
| Dimensions | 40 x 20 x 38.5 mm | |
| Weight | 73 g | |

